Owners
JOHNSON CHRISTINE CALOGERO96217 PARK PL
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 96217 PARK PL |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 46 |
Township | 3N |
Range | 28 |
Subdivision | COVE OYS BAY PBK6-79 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 18THE COVE @ OYSTER BAY PB 6/79
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-06-09 | 2647/808 | $703,100 | SW | Q | I | ARTISAN HOMES LLC | JOHNSON CHRISTINE CALOGERO |
2021-07-13 | 2479/0288 | $120,000 | WD | Q | V | HARRELL LIVING TRUST | ARTISAN HOMES LLC |
2008-08-19 | 1581/1633 | $115,900 | WD | Q | V | STARR MAX | HARRELL HENRY H JR & SUSAN J TRUSTEE |
2004-08-10 | 1251/1928 | $120,000 | WD | Q | V | MILLER MICHAEL | STARR MAX |
2003-06-17 | 1145/1884 | $500 | SD | Q | V | GEIGER W R "RAY" | ONTOS PROPERTIES LLC & AUTOSPACE INC |
2002-01-03 | 1028/1674 | $47,600 | WD | U | V | NATIVE WOODLAND PROPERTIES INC | ONTOS PROPERTIES LLC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST SFR CUSTOM | 2933 | 2171 | 4.00 | 2.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2023 |